2024/2025 Schedule
MONDAY
Studio I | |||
Time | Class | Length | Recital |
4:15 | Strength/Stretch | 45 min. | NONE |
5:00 | Leaps & Turns | 45 min. | NONE |
5:45 | Advanced Tumbling | 45 min. | BOTH |
6:30 | Elite Tumbling | 45 min. | BOTH |
7:15 | Teen Premier Elite** | 45 min. | BOTH |
8:00 | Strength/Stretch | 45 min. | NONE |
8:45 | Senior Elite** | 45 min. | BOTH |
Studio II | |||
Time | Class | Length | Recital |
5:00 | Leaps & Turns | 45 min. | NONE |
5:45 | Pre Ballet/Tap I* (3-4 y/o) | 45 min. | SHOW 1 |
6:30 | Pre Ballet/Tap II* (4-5 y/o) | 45 min. | SHOW 1 |
Studio III | |||
Time | Class | Length | Recital |
4:15 | Ballet/Tap/Jazz II* (2nd-3rd) | 90 min. | SHOW 1 |
6:30 | Beginning Pointe | 45 min. | BOTH |
8:00 | Intermediate Advanced Pom | 45 min. | |
8:45 | Advanced Pointe | 45 min. | BOTH |
Studio 4 | |||
Time | Class | Length | Recital |
Competition Team Solos | |||
TUESDAY
Studio I | |||
Time | Class | Length | Recital |
4:15 | Junior Musical Theater | 45 min. | BOTH |
5:00 | Junior Contemporary | 45 min. | BOTH |
5:45 | Junior Hip Hop (3rd-4th) | 45 min. | BOTH |
6:30 | Intermediate Hip Hop (5th-6th) | 45 min. | BOTH |
7:15 | Elite Hip Hop (10th-12th) | 45 min. | BOTH |
8:00 | Elite Musical Theater | 45 min. | BOTH |
8:45 | Elite Tap | 30 min. | BOTH |
9:15 | Sr. Premier Elite** | 45 min. | BOTH |
Studio II | |||
Time | Class | Length | Recital |
4:15 | Ballet/Tap/Jazz III* (4th-6th) | 90 min. | SHOW 1 |
5:45 | Pre Ballet/Tap II* (4-5 y/o) | 45 min. | SHOW 2 |
6:30 | Mini Tumbling | 45 min. | SHOW 2 |
Studio III | |||
Time | Class | Length | Recital |
5:00 | Mini Hip Hop (K-2nd) | 45 min. | SHOW 2 |
5:45 | Ballet/Tap/Jazz I* (K-1st) | 75 min. | SHOW 2 |
Studio 4 | |||
Time | Class | Length | Recital |
6:15 | Advanced Tap | 30 min. | BOTH |
6:45 | Advanced Musical Theater | 45 min. | BOTH |
7:30 | Advanced Contemporary | 45 min. | BOTH |
8:15 | Advanced Hip Hop (7th-9th) | 45 min. | BOTH |
WEDNESDAY
Studio I | |||
Time | Class | Length | Recital |
4:15 | Junior Elite** | 45 min. | BOTH |
5:00 | Pre Teen Elite** | 45 min. | BOTH |
5:45 | Advanced I Tumbling | 45 min. | BOTH |
6:30 | Junior Intermediate Pom | 45 min. | BOTH |
8:00 | Teen Elite** | 45 min. | BOTH |
8:45 | Teen Pom | 45 min. | BOTH |
Studio II | |||
Time | Class | Length | Recital |
5:00 | Int II Tumbling | 45 min. | SHOW 2 |
5:45 | Int I Tumbling | 45 min. | SHOW 1 |
7:45 | Pre Teen Pom | 45 min. | BOTH |
Studio III | |||
Time | Class | Length | Recital |
4:30 | Ballet/Tap/Jazz I* (K-1st) | 75 min. | SHOW 1 |
5:45 | Ballet/Tap/Jazz II* (2nd-3rd) | 90 min. | SHOW 2 |
7:15 | Advanced Combo Lyrical/Jazz Combo* (7th & Up) | 90 min. | BOTH |
Studio 4 | |||
Time | Class | Length | Recital |
Competition Team Solos |
THURSDAY
Studio I | |||
Time | Class | Length | Recital |
4:30 | Angels in Motion B/T/J* | 90 min. | BOTH |
6:00 | Bold and Determined Lyrical/Jazz* | 90 min. | BOTH |
7:30 | Artistry in Motion Lyrical/Jazz* | 90 min. | BOTH |
9:00 | Elite Contemporary | 45 min. | BOTH |
Studio II | |||
Time | Class | Length | Recital |
6:00 | Beg Advanced Hip Hop | 45 min. | BOTH |
Studio III | |||
Time | Class | Length | Recital |
4:30 | Team Inspire L/J Combo* | 90 min. | BOTH |
6:00 | Dynamic Dancers B/T/J Combo* | 90 min. | BOTH |
Studio 4 | |||
Time | Class | Length | Recital |
4:30 | Drivin Divas Combo B/T/J* | 90 min. | BOTH |
6:00 | Dynamic Dreamers Combo B/T/J* | 90 min. | BOTH |
7:30 | Passionate Performers Combo Lyrical/Jazz* | 90 min. | BOTH |
9:00 | Senior Contemporary | 45 min. | BOTH |
* CORE COMBO CLASSES
** INVITE CLASSES
RECITAL SHOWTIMES
SHOW 1: 12:00 PM
SHOW 2: 5:00 PM